

| Sandra Greenstone | Pre K-12 Administrator |
| Marian Xavier | Business Manager |
| Carolyn Raschke | Finance Manager |
| Katrina Klaphake | Development Director |
| Juliet Ballard | Outreach Director |
| Debbie Geister | Information Support |
| Daryl Honor | College Chair |
| Melinda Mathias-Porter | Internal Communications |
| Peggy Wilson | LS Coordinator / Admissions Director |
| Perla Schaeberle | Faculty Chair |
| Lenore Pacitto | Office Manager / Facilities Manager |
| Carole Coulter | Administrative Assistant |
| Joseph Allen | Facilities Maintenance |
| Joann Constantinides | Admissions Assistant |
| Sian Owen-Cruise | HS Coordinator |
| Ted Dumbrigue | HS Facilities |
| Mary Emery | Faculty Chair |
| Blanche Price | Operations Manager |
| Barbara Dumbrigue | Registrar |
| Melinda Mathias-Porter | Internal Communications |
| Ashlea Walton | Administrative Support |
| Pre K (Chickadees) | Carolyn Kraw |
| Kindergarten (Redbirds) | Caitie Shaughnessy-Mogill |
| Kindergarten (Bluebirds) | Wendy Abate |
| Kindergarten (Yellowbirds) | Diane Black |
| First Grade | Cynthia Wilson |
| Second Grade | Calisa Tucker |
| Third Grade | Claudia Browne |
| Fourth Grade | Martha McDowell |
| Fifth Grade | Karen Sheridan |
| Sixth Grade | Caroline Freitag |
| Seventh Grade | Lawrence Mathews |
| Eighth Grade | Daryl Honor |
| Art | Sudee Taormina |
| Chamber Music (all school) | Janice Sanders |
| Choral Music (all school) | Cheryl VanDuzen |
| Educational Support | Cheryl Piotrowski |
| Eurythmy | Sarah Kimball |
| Gardening (Grades 4-6) | Celia Larsen |
| German | Margarete Walsh |
| Handwork | Cynthia Harrington |
| Movement & Social Inclusion | Tara McKnight |
| Orchestra | Janice Sanders |
| Recorder Teacher | Beth Gilford |
| Spanish | Perla Schaeberle |
| Violin | Hsiu Hsiang Yang |
| Woodworking (all school) | Ron Zang |
| Waldorf Educational Support | Barbara Boeheim |
| Aftercare Director | Angeline Fox |
| Before Care Director | Elisabeth Hagen |
| Librarian | Eileen Ho Karen Totten |
| History | Margot Amrine |
| Math & Science | Gary Banks |
| English & Drama | Mary Emery |
| Physics, Earth Science & Math | Geoff Robb |
| Chamber Music (all school) | Janice Sanders |
| Fine Arts | Elena Townsend-Efimova |
| Choral Music (all school) | Cheryl VanDuzen |
| Gardening, Biology & Botany | Erica Choberka |
| Architecture | Robert Black |
| Art | Elena Townsend Efimova Nataliya Pryzant |
| Art Modeling | Ray Schuneringer |
| Basketry & Book Arts | Barbara Brown |
| College Preparation | Sian Owen-Cruise |
| Computers | Alexander Perrin |
| Economics | Abimbola Aregbe |
| Flute | Jacqueline Wright |
| Strings / Violin | Jaqueline Nutting |
| German | Julie Whitehorn Carmen Henry |
| Guitar | Kyle Neely |
| Health & Safety | Erica Choberka |
| History | Sian Owen-Cruise |
| Life Sciences | Erica Choberka Judith Erb |
| Life Skills / Civics | Annemarie Hohman |
| Math | Gary Banks Stephen Price Alexander Perrin Geoff Robb |
| Spanish | Joann Kelleher Gloria Mason Magaly D. Nagpal Melissa Ellsworth |
| Steel Drums Coach | Lyndon Sorzano |
| Woodworking (all school) | Ron Zang |
| Writing / Grammar | Carmen Henry |
| LS Athletic Director | Cheryl Piotrowski |
| HS Athletic Director | Becky Chapin |
| Cross Country | Carol Benedict Robert Benedict |
| Track | Becky Chapin |
| Girls Volleyball LS | Elise Thompson Todd Freitag |
| Girls Volleyball HS | Wilfredo Cristian Alex Perrin (assistant coach) |
| Boys Basketball LS | Betsy Howell Lawrence Mathews |
| Boys Basketball HS | Jim Belanger Eric Sproull Nick Sherwood |
| Girls Basketball LS | Becky Chapin |
| Girls Basketball HS | Jimmy Belanger Eric Sproull (assistant coach) |
| Soccer LS | Kristen Hallstrom |
| Girls Soccer HS | Debra Molitar |
| Boys Soccer HS | Moses Mlotha |
